Internal · Reference
Every scheduled routine and where it runs. 21 entries. Times are Pacific. Routines on "Maiya's computer" only run while the Claude desktop app is open; if it is closed they run on next launch.
Where routines run
Routines that run a skill link to it. See also the Skills catalog and Automation Architecture.
| Routine | Runs on | Schedule | Status | What it does |
|---|---|---|---|---|
| Weekly Harvest allocation audit | Maiya's computer | Mon 9:45am | On | Checks every Harvest entry sits in the right project (vs its ClickUp task) and clears the INT_TRANSFER project. Report only; moves need Maiya's approval. skill |
| Daily briefing (Gmail, ClickUp, Slack) | Maiya's computer | Weekdays 10am | On | Morning briefing with email triage list and new-project deal capture into Twenty. |
| Firefly calendar refresh | Maiya's computer | Weekdays 9:45am | On | Mirrors Maiya's Mangrove Google calendar into her Firefly Outlook calendar as Busy blocks. Local because the cloud can't reach the Firefly M365 connector. skill |
| Billing dashboard daily update | Maiya's computer | Weekdays 9:45am | On | Pulls Harvest and Teamwork hours, updates the Mangrove x Firefly billing dashboard, commits and pushes (auto-deploys via Cloudflare Pages). |
| PTO calendar sync reminder | Maiya's computer | Mon 9:45am | On | Nudge to screenshot ClickUp upcoming time off so PTO can be synced to the team calendar. skill |
| Notion / CRM + Groove sync | Maiya's computer | Wed 9:45am | On | Runs the Notion to Twenty and Groove to Notion sync scripts and reports what moved. |
| Twenty to Brevo contact sync | Maiya's computer | Mon 9:45am | On | Syncs Client Notices and Current Client contacts from Twenty CRM into two Brevo lists. Acts on the first Monday of each month. |
| Firefly time report (Harvest to Teamwork) | Maiya's computer | Weekdays 9:45am | Off, retired 2026-11-02 | Replaced by the Hermes reconciliation cron. Re-enable only if the Hermes job is down. skill |
| BugHerd queue workdown | Maiya's computer | Weekdays 10am | Off | Worked down the BugHerd Dev To Do column and planned fixes. Last ran 2026-08-18. skill |
| One-time reminders (3) | Maiya's computer | One-time | Done | Annual report benchmark and RHF push (2026-09-16), cookie consent re-test on mangrove-web.com (2026-10-01), check admin@ sending in Resend (2026-10-01). |
| Meeting Notes Cleanup | Claude cloud | Fri 10am | On | Finds the past week's ClickUp meeting-note docs, normalizes titles, flags misplaced docs, DMs creators, posts a summary to the AM/PM Team Hub chat. Last run 2026-11-13 succeeded. skill |
| Client Code Sync | Claude cloud | Tue 10am | On | Aligns ClickUp task, list and field names to each folder's client code. Auto-fixes safe renames, asks yes/no on ambiguous ones, posts to AM/PM Team Hub. Last run 2026-11-10 succeeded. skill |
| Monthly facts drift review | Maiya's computer | 1st, 9:45am | On | Compares the company facts file with mangrove-web.com and opens one pull request with proposed updates, each flagged for Maiya to confirm. Runs locally until the cloud routine can read the hub repo (the Marketing environment lacks GitHub access). Prompt: platform/routines/facts-drift-review.md. platform/routines/facts-drift-review.md |
| Daily ops health check | Hermes server | Weekdays 9am | On (per automation page) | Hermes cron. Listed on the Automation Architecture page; not re-checked on 2026-11-16. |
| Harvest and Teamwork reconciliation | Hermes server | Weekdays 9:15am | On (per automation page) | Hermes cron, report only. Posting goes through Executor approval gates. Replaced the local time-report routine. |
| Ops inventory | Hermes server | Mon 8:30am | On (per automation page) | Hermes cron. Listed on the Automation Architecture page; not re-checked on 2026-11-16. |
| Website lead to Attio and Twenty | n8n cloud | Event-driven | On (per automation page) | Website form leads into Attio and Twenty, plus its Twenty sub-workflow. |
| Twenty email attachments to deals | n8n cloud | Event-driven | On (per automation page) | Email attachments attach to Twenty deals. |
| SaaS monthly spend review | Maiya's computer | 1st to 3rd, 10am | On | First business day of the month: pulls last month's software charges from Xero, compares with the Notion SaaS Subscriptions tracker and proposes updates. |
| NCSI feature ideas reminder | Maiya's computer | One-time 2026-11-16, 9:45am | On | One-time reminder to review and send the NCSI feature-ideas email to Naomi Cytron. |
| Monthly docs audit: skills + routines | Maiya's computer | 13th to 17th, 9:45am | On | Audits the Skills catalog and Routines page on docs.mangrove-web.com against the plugin repos and the live routine lists, then opens a pull request for Maiya to review. Does not deploy. Runs on the nearest business day if the 15th is a weekend, and on demand. skill |
Source of truth: platform/docs/automation/routines.tsv in the hub. Hermes and n8n rows come from the Automation Architecture page and are not re-checked against those systems. Local and Claude cloud rows are read from the live task and routine lists.